SINGLE CORE AND MULTICORE FLEXIBLE CABLE
PVC insulated single core and multicore flexible cables have a wide range of application in machine tools,Appliances,Control panels,Machinery & Industries of every nature.
In case of multicore cables, the insulated cores are laid up to form the core assembly. The inner cores are coded for ease of identification as per National/International coding practices. The sheathing is provided with a specially formulated PVC compound to facilitate not only ease in stripping but also to withstand mechanical abrasion while in use.
Made as per IS:694/BS:6500
Available in sizes from 0.5 sq mm to 400 sq mm in single core and 0.5 sq mm to 70 sq mm upto 5 core.
Table-1: Single core/Multicore Flexible Cables as per NS:344/IS:694
Area | SQ MM | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | |
No. & Size of Wire | No./MM | 7/0.30 | 11/0.30 | 14/0.30 | 21/0.30 | 36/0.30 | 56/0.30 | 84/0.30 | 80/0.40 | 126/0.40 | 196/0.40 | 276/0.40 | 396/0.40 | |
Conductor Resistance @ 20℃ | Ω/KM | 36.0 | 24.5 | 18.10 | 12.10 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 | |
Current Rating | Amp. | 4 | 7 | 12 | 15 | 20 | 27 | 35 | 46 | 62 | 80 | 102 | 138 | |
Insulation | Thickness (Nominal) | MM | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.80 | 0.80 | 1.0 | 1.0 | 1.20 | 1.20 | 1.40 |
Single Core Unsheathed | Overall Dia. Approx. | MM | 2.20 | 2.45 | 2.60 | 2.90 | 3.55 | 4.30 | 5.20 | 6.70 | 7.80 | 9.70 | 10.90 | 13.20 |
Single Core Sheathed | Sheath Thickness(Nom) | MM | 0.90 | 0.90 | 0.90 | 0.90 | 1.0 | 1.0 | ||||||
Overall Dia. Approx. | MM | 4.00 | 4.25 | 4.50 | 4.80 | 5.45 | 6.30 | |||||||
2 Core | Sheath Thickness(Nom) | MM | 0.90 | 0.90 | 0.90 | 0.90 | 1.0 | 1.0 | ||||||
Overall Dia. Approx. | MM | 6.50 | 7.00 | 7.30 | 7.80 | 9.50 | 11.00 | |||||||
3 Core | Sheath Thickness(Nom) | MM | 0.90 | 0.90 | 0.90 | 0.90 | 1.0 | 1.0 | ||||||
Overall Dia. Approx. | MM | 6.90 | 7.40 | 7.70 | 8.20 | 10.00 | 11.50 | |||||||
4 Core | Sheath Thickness(Nom) | MM | 0.90 | 0.90 | 0.90 | 0.90 | 1.0 | 1.0 | ||||||
Overall Dia. Approx. | MM | 7.50 | 8.00 | 8.50 | 9.50 | 11.00 | 13.00 | |||||||
5 Core | Sheath Thickness(Nom) | MM | 0.90 | 0.90 | 1.00 | 1.00 | 1.00 | 1.10 | ||||||
Overall Dia. Approx. | MM | 8.30 | 9.00 | 9.50 | 10.50 | 12.00 | 14.00 |
Table-2: Single Core Flexible Cables Generally Conforming To NS:344/IS:694
Area | SQ MM | 70.0 | 95.0 | 120.0 | 150.0 | 185.0 | 240.0 | |
No. & Size of Wire | No./MM | 354/0.50 | 475/0.50 | 608/0.50 | 756/0.50 | 925/0.50 | 1221/0.50 | |
Conductor Resistance @ 20℃ | Ω/KM | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 | |
Current Rating DC/AC | Amp. | 214 | 260 | 305 | 355 | 415 | 500 | |
Insulation Thickness (Nominal) | MM | 1.40 | 1.60 | 1.60 | 1.80 | 2.00 | 2.20 | |
Overall Dia. (Approx.) | MM | 15.30 | 17.90 | 19.40 | 21.90 | 24.50 | 28.00 |
LOW VOLTAGE POWER CABLES
It is made of multiple rigid aluminium or copper stranded conductor. And usually insulated with PVC or XLPE insulation.
Voltage Grade: 1100 V
It Is made as per standard: IS-1554-1 (PVC Insulation), IS-7098-1 (XLPE Insulation).
Note:- We also provide Anti Rodent & Anti Termite additives insulated cable which prevent rat bites.
These cables are of two types:-
Armoured Power Cable
It is either place underground or overhead as required.
The armoured protects the inside insulation from damage in case of mechanical impact during digging, vehicle load etc.
Low ResistivityGalvanized steel strip or round wires are used over the inner sheath and below the outer sheath in case of multicore power cable and Non-Magnetic Aluminium wires are used in case of single core power cables.
It also prevent the cable core from damage due to rat-bite.
Un-armoured Power Cables
It is only place overhead.
This cable is lighter in weight than armoured cable
Table-1: Current Rating For L.V. PVC Insulated Armoured And Unarmoured Copper Power Cable
Area (Sq mm) | Laid in Ground (Amp.) | In Single Way Duct (Amp.) | In Air (Amp.) | ||||||
Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | |
2.5 | - | 32 | 27 | - | 27 | 24 | - | 27 | 24 |
4 | 39 | 41 | 36 | 38 | 35 | 30 | 35 | 35 | 30 |
6 | 49 | 50 | 45 | 48 | 44 | 38 | 44 | 45 | 38 |
10 | 65 | 70 | 60 | 64 | 58 | 50 | 60 | 60 | 52 |
16 | 85 | 90 | 77 | 83 | 75 | 64 | 82 | 78 | 66 |
25 | 110 | 115 | 99 | 110 | 97 | 81 | 110 | 105 | 90 |
35 | 130 | 140 | 120 | 125 | 120 | 99 | 130 | 125 | 110 |
50 | 155 | 165 | 145 | 150 | 145 | 125 | 165 | 155 | 135 |
70 | 190 | 205 | 175 | 175 | 180 | 150 | 205 | 195 | 165 |
95 | 220 | 240 | 210 | 200 | 215 | 175 | 245 | 230 | 200 |
120 | 250 | 275 | 240 | 220 | 235 | 195 | 280 | 265 | 230 |
150 | 280 | 310 | 270 | 245 | 270 | 225 | 320 | 305 | 265 |
185 | 305 | 350 | 300 | 260 | 300 | 255 | 370 | 350 | 305 |
240 | 345 | 405 | 345 | 285 | 345 | 295 | 425 | 410 | 355 |
300 | 375 | 430 | 385 | 310 | 385 | 335 | 475 | 465 | 400 |
400 | 400 | 490 | 425 | 335 | 425 | 360 | 550 | 530 | 455 |
500 | 425 | 520 | 440 | 355 | 460 | 390 | 590 | 575 | 500 |
630 | 470 | 565 | - | 375 | 510 | - | 660 | 655 | - |
800 | 530 | - | - | 405 | - | - | 725 | - | - |
1000 | 590 | - | - | 435 | - | - | 870 | - | - |
Table-2: Current Rating For L.V. PVC Insulated Armoured And Unarmoured Aluminium Power Cable
Area (Sq mm) | Laid in Ground (Amp.) | In Single Way Duct (Amp.) | In Air (Amp.) | ||||||
Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | |
2.5 | - | 25 | 21 | - | 21 | 18 | - | 21 | 18 |
4 | 31 | 32 | 28 | 30 | 27 | 23 | 27 | 27 | 23 |
6 | 39 | 40 | 35 | 37 | 34 | 30 | 35 | 35 | 30 |
10 | 51 | 55 | 46 | 51 | 45 | 39 | 47 | 47 | 40 |
16 | 66 | 70 | 60 | 65 | 58 | 50 | 64 | 59 | 51 |
25 | 86 | 90 | 76 | 84 | 76 | 63 | 84 | 78 | 70 |
35 | 100 | 110 | 92 | 100 | 92 | 77 | 105 | 99 | 86 |
50 | 120 | 135 | 110 | 115 | 115 | 95 | 130 | 125 | 105 |
70 | 140 | 160 | 135 | 135 | 140 | 115 | 155 | 150 | 130 |
95 | 175 | 190 | 163 | 155 | 170 | 140 | 190 | 185 | 155 |
120 | 195 | 210 | 185 | 170 | 190 | 155 | 220 | 210 | 180 |
150 | 220 | 240 | 210 | 190 | 210 | 175 | 250 | 240 | 205 |
185 | 240 | 275 | 235 | 210 | 240 | 200 | 290 | 275 | 240 |
240 | 270 | 320 | 275 | 225 | 275 | 235 | 335 | 325 | 280 |
300 | 295 | 355 | 305 | 245 | 305 | 260 | 380 | 365 | 315 |
400 | 325 | 385 | 335 | 275 | 345 | 290 | 435 | 420 | 375 |
500 | 345 | 415 | 355 | 295 | 365 | 315 | 480 | 455 | 405 |
630 | 390 | 460 | - | 320 | 405 | - | 550 | 520 | - |
800 | 440 | - | - | 345 | - | - | 600 | - | - |
1000 | 490 | - | - | 370 | - | - | 720 | - | - |
Table-3: Current Rating For L.V. XLPE Insulated Armoured And Armoured Copper Power Cable
Area (Sq mm) | Laid in Ground (Amp.) | In Single Way Duct (Amp.) | In Air (Amp.) | ||||||
Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | |
2.5 | 36 | 43 | 34 | 32 | 39 | 31 | 29 | 39 | 30 |
4 | 46 | 56 | 44 | 41 | 50 | 40 | 40 | 51 | 40 |
6 | 57 | 71 | 55 | 51 | 64 | 50 | 51 | 64 | 51 |
10 | 76 | 92 | 73 | 68 | 83 | 66 | 71 | 88 | 70 |
16 | 97 | 116 | 97 | 87 | 104 | 87 | 95 | 113 | 90 |
25 | 124 | 152 | 122 | 112 | 137 | 110 | 126 | 153 | 123 |
35 | 148 | 180 | 146 | 133 | 162 | 131 | 152 | 186 | 151 |
50 | 174 | 218 | 172 | 157 | 196 | 155 | 189 | 226 | 183 |
70 | 213 | 264 | 211 | 192 | 238 | 190 | 240 | 284 | 231 |
95 | 256 | 314 | 253 | 230 | 283 | 228 | 297 | 348 | 285 |
120 | 289 | 357 | 287 | 260 | 321 | 258 | 346 | 402 | 330 |
150 | 326 | 403 | 321 | 293 | 363 | 289 | 390 | 461 | 375 |
185 | 366 | 453 | 361 | 329 | 408 | 325 | 460 | 533 | 430 |
240 | 425 | 518 | 416 | 383 | 466 | 374 | 552 | 633 | 508 |
300 | 479 | 583 | 464 | 431 | 525 | 418 | 640 | 732 | 575 |
400 | 544 | 658 | 521 | 490 | 592 | 469 | 753 | 841 | 661 |
500 | 611 | 730 | 582 | 550 | 657 | 524 | 865 | 967 | 753 |
630 | 684 | 814 | 944 | 616 | 733 | 580 | 1001 | 1103 | 851 |
800 | 762 | - | - | 686 | - | - | 1176 | - | - |
1000 | 828 | - | - | 745 | - | - | 1299 | - | - |
Table-4: Current Rating For L.V. XLPE Insulated Armoured And Unarmoured Aluminium Power Cable
Area (Sq mm) | Laid in Ground (Amp.) | In Single Way Duct (Amp.) | In Air (Amp.) | ||||||
Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | Single Core | Two Core | 3,3.5 & 4 Core | |
4 | 36 | 43 | 34 | 32 | 39 | 31 | 31 | 39 | 31 |
6 | 44 | 55 | 43 | 40 | 50 | 39 | 39 | 50 | 40 |
10 | 59 | 74 | 57 | 53 | 64 | 51 | 53 | 67 | 53 |
16 | 76 | 91 | 73 | 68 | 82 | 66 | 73 | 88 | 70 |
25 | 96 | 120 | 94 | 86 | 108 | 65 | 98 | 117 | 96 |
35 | 114 | 143 | 113 | 103 | 129 | 102 | 121 | 145 | 117 |
50 | 135 | 167 | 133 | 122 | 150 | 120 | 150 | 176 | 142 |
70 | 166 | 204 | 164 | 149 | 184 | 148 | 187 | 221 | 179 |
95 | 198 | 245 | 196 | 178 | 221 | 176 | 230 | 271 | 221 |
120 | 225 | 278 | 223 | 203 | 250 | 201 | 268 | 316 | 257 |
150 | 253 | 315 | 249 | 228 | 284 | 224 | 309 | 362 | 292 |
185 | 286 | 356 | 282 | 257 | 320 | 254 | 360 | 420 | 337 |
240 | 332 | 407 | 326 | 299 | 366 | 293 | 433 | 497 | 399 |
300 | 376 | 463 | 367 | 338 | 417 | 330 | 501 | 578 | 456 |
400 | 431 | 528 | 418 | 388 | 475 | 376 | 596 | 678 | 530 |
500 | 490 | 592 | 470 | 441 | 533 | 423 | 693 | 786 | 612 |
630 | 557 | 676 | 529 | 501 | 608 | 476 | 814 | 913 | 707 |
800 | 632 | - | - | 569 | - | - | 968 | - | - |
1000 | 701 | - | - | 631 | - | - | 1102 | - | - |